| Management number | 228915745 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228915745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FL7LCGT1 |
|---|---|
| Brand | MZELQ |
| Color | Black(Floral) |
| Theme | pattern |
| Finish | Matte |
| Pattern | Floral |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 50 Grams |
| Screen Size | 6.9 Inches |
| Manufacturer | MZELQ |
| Model Number | 2209608-17PM-MeiH |
| BuiltIn Media | Magnetic Phone Case |
| Item Dimensions | 5.91 x 2.76 x 0.39 inches |
| Mfr Part Number | 2209608-17PM-MeiH |
| Number of Items | 1 |
| Compatible Devices | iPhone 17 Pro Max |
| Enclosure Material | Polycarbonate |
| Additional Features | Camera Protection, Heavy Duty Protection, Slim Fit, Travel, Wireless |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 17 Pro Max |
| Compatible Cellular Phone Models | Apple iPhone 17 Pro Max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form