| Management number | 218083934 | Release Date | 2026/05/03 | List Price | $9.24 | Model Number | 218083934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603390021244 |
|---|---|
| Size | Standard |
| Color | Black With Green Lens |
| Style | Protection,safety |
| Fit Type | over-the-glasses |
| Industry | Industrial Safety |
| Material | Polycarbonate |
| Brand Name | Honeywell |
| Frame Type | Rimless |
| Item Shape | Round |
| Lens Color | green |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Pounds |
| Part Number | S2508 |
| Closure Type | Flexible Temple |
| Eyewear Type | over-the-glasses |
| Lens Coating | UV Protection Coating |
| Manufacturer | Uvex |
| Style Number | S2508 |
| Lens Material | Polycarbonate |
| Optical Power | 3 Diopters |
| Frame Material | Polycarbonate |
| Item Dimensions | 11.5 x 7 x 7 inches |
| Number of Items | 1 |
| Environment Type | Industrial |
| Special Features | Abrasion Resistant, UV Protection |
| Polarization Type | Polarized |
| Magnifier Location | front |
| Included Components | Unit^Instruction Guide |
| Garment Size Country | United States |
| Warranty Description | Lifetime Frame Guarantee |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Low Stretch |
| Temple To Temple Width | 145 Millimeters |
| Product Care Instructions | Avoid using harsh chemicals. Clean with a soft cloth. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00603390021244 |
| Visible Light Transmission Percentage | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form