| Management number | 228496866 | Release Date | 2026/05/31 | List Price | $6.88 | Model Number | 228496866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.0IN,Length:22.8INS:Bust:29.5IN,Length:23.2INM:Bust:31.1IN,Length:23.6INL:Bust:32.7IN,Length:24.0INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FK4XV1ZT |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusgrkjpnlwl-s |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Mock Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGRrp33gd-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUSgrkjpnLWL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form