| Management number | 218744716 | Release Date | 2026/05/03 | List Price | $4.82 | Model Number | 218744716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787790422464 |
|---|---|
| Brand Name | Benchmark Abrasives |
| Unit Count | 1.0 Count |
| Part Number | 40TILE_1 |
| Manufacturer | Benchmark Abrasives |
| Material Type | Alloy Steel, Diamond |
| Item Dimensions | 4 x 4 x 0.13 inches |
| Grit Material Type | Diamond |
| Compatible Material | Alloy Steel, Aluminum, Ceramic, Copper, Fiberglass, Glass, Iron, Marble, Plastic, Porcelain, Stone, Wood |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form