| Management number | 218065552 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 218065552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large (Pack of 2pair) |
|---|---|
| Color | Gray |
| Fit Type | Standard |
| Material | HPPE+Spandex+Nylon |
| Brand Name | Generic |
| Model Name | Crg8010 |
| Unit Count | 4 Count |
| Fabric Type | HPPE+Spandex+Nylon |
| Reusability | Reusable |
| Closure Type | Pull On |
| Style Number | Crg8010 |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-Resistant, Abrasion Resistant |
| Included Components | 1 pair of cut-resistant gloves and 1 pair of disposable gloves |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Food handling, carving |
| Other Special Features of the Product | Ambidextrous, Abrasion Resistant, Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form